phone Hotline: 1900 6086
|
|

CON THU

CON THU

U.PVC pipes and fittings are manufactured on technological lines of Krauss Maffei and Battenfeld-Cincinnati - Federal Republic of Germany.

ĐƯỜNG KÍNH DANH NGHĨA L1/L2 (mm) Z/z (mm)
27/21 18.5/16 4.5
34/21 22/16 8.5
34/27 22/18.5 5.5
42/21 26/16 12.5
42/27 26/18.5 9.5
42/34 26/22 6
48/21 31/18.5 13.6
48/27 31/22.2 12.5
48/34 31/22 9
48/42 31/26 5
60/21 37.5/16 17.8
60/27 37.5/18.5 15.7
60/34 37.5/22 15
60/42 37.5/26 11
60/48 37.5/31 8
75/34 43.5/22 24
75/42 43.5/26 20
75/48 43.5/31 17
75/60 43.5/37.5 11
90/34 51/22 24.7
90/42 51/26 22.3
90/48 51/48 20.2
90/60 51/37.5 18
90/75 51/43.5 10
110/34 61/22 37
110/42 61/26 34
110/48 61/31 32
110/60 61/37.5 27.5
110/75 61/43.5 22
110/90 61/51 13
 
ĐƯỜNG KÍNH DANH NGHĨA L1/L2 (mm) Z/z (mm)
27/21 18.5/16 4.5
34/21 22/16 8.5
34/27 22/18.5 5.5
42/21 26/16 12.5
42/27 26/18.5 9.5
42/34 26/22 6
48/21 31/18.5 13.6
48/27 31/22.2 12.5
48/34 31/22 9
48/42 31/26 5
60/21 37.5/16 17.8
60/27 37.5/18.5 15.7
60/34 37.5/22 15
60/42 37.5/26 11
60/48 37.5/31 8
75/34 43.5/22 24
75/42 43.5/26 20
75/48 43.5/31 17
75/60 43.5/37.5 11
90/34 51/22 24.7
90/42 51/26 22.3
90/48 51/48 20.2
90/60 51/37.5 18
90/75 51/43.5 10
110/34 61/22 37
110/42 61/26 34
110/48 61/31 32
110/60 61/37.5 27.5
110/75 61/43.5 22
110/90 61/51 13
 

Products

 
TOP