phone Hotline: 1900 6086
|
|

CON THU/ LEVEL TRANSFER SOLER MOULD

CON THU/ LEVEL TRANSFER SOLER MOULD

HDPE pipes and fittings are manufactured on technological lines of Krauss Maffei and Battenfeld - Cincinnati (Federal Republic of Germany). Pressure level: 6 bar, 8 bar, 10 bar, 12.5 bar, 16 bar, 20 bar. Pipe diameter range: 20mm - 1200mm.

SIZE (dn - dn1) L H1 H2 SIZE (dn - dn1) L H1 H2 SIZE (dn - dn1) L H1 H2
75 x 50 130 56 58 200 x 110 218 75 97 400 x 200 270 100 110
75 x 63 130 59 64 200 x 160 210 75 100 400 x 225 265 100 110
90 x 50 132 55 55 200 x 180 210 75 108 400 x 250 250 100 110
90 x 63 132 55 56 225 x 110 218 80 87 400 x 315 230 100 110
90 x 75 132 55 62 225 x 160 218 80 80 400 x 355 225 100 110
110 x 50 130 58 50 225 x 200 218 80 90 450 x 200 270 105 100
110 x 63 130 58 52 250 x 110 260 90 100 450 x 225 270 105 105
110 x 75 130 58 54 250 x 160 230 90 93 450 x 250 270 105 110
110 x 90 130 58 56 250 x 200 230 90 97 450 x 280 255 105 110
125 x 63 183 78 70 250 x 225 230 90 100 450 x 315 250 105 110
125 x 75 183 78 68 280 x 110 255 105 95 450 x 355 245 105 110
125 x 90 183 78 68 280 x 125 245 105 100 450 x 400 245 105 120
125 x 110 183 78 72 280 x 140 245 105 100 500 x 200 280 98 105
140 x 63 180 80 65 280 x 160 245 105 105 500 x 225 280 98 105
140 x 75 180 80 70 280 x 180 245 105 105 500 x 250 280 98 110
140 x 90 180 80 70 280 x 200 245 105 120 500 x 280 280 98 110
140 x 110 180 80 75 280 x 225 245 105 120 500 x 315 275 98 110
140 x 125 180 80 70 280 x 250 245 105 130 500 x 355 275 98 110
160 x 63 203 85 67 315 x 110 235 90 87 500 x 400 275 98 120
160 x 75 208 85 75 315 x 160 235 90 85 500 x 450 275 98 120
160 x 90 214 85 83 315 x 200 240 90 90 560 x 315 280 105 110
160 x 110 214 85 83 315 x 225 240 90 105 560 x 355 265 105 110
160 x 125 214 85 85 315 x 250 240 90 100 560 x 400 260 105 120
160 x 140 199 85 85 315 x 280 240 90 110 560 x 450 250 105 120
180 x 110 200 80 90 355 x 110 270 105 100 560 x 500 240 105 120
180 x 125 200 80 90 355 x 160 275 105 110 630 x 315 285 110 100
180 x 140 200 80 90 355 x 200 260 105 110 630 x 355 285 110 110
180 x 160 170 80 80 355 x 225 255 105 110 630 x 400 285 110 120
200 x 63 218 75 67 355 x 250 240 105 110 630 x 450 275 110 120
200 x 75 218 75 75 355 x 280 235 105 110 630 x 500 260 110 120
200 x 90 218 75 93 355 x 315 230 105 110 630 x 560 255 110 130
SIZE (dn - dn1) L H1 H2 SIZE (dn - dn1) L H1 H2 SIZE (dn - dn1) L H1 H2
75 x 50 130 56 58 200 x 110 218 75 97 400 x 200 270 100 110
75 x 63 130 59 64 200 x 160 210 75 100 400 x 225 265 100 110
90 x 50 132 55 55 200 x 180 210 75 108 400 x 250 250 100 110
90 x 63 132 55 56 225 x 110 218 80 87 400 x 315 230 100 110
90 x 75 132 55 62 225 x 160 218 80 80 400 x 355 225 100 110
110 x 50 130 58 50 225 x 200 218 80 90 450 x 200 270 105 100
110 x 63 130 58 52 250 x 110 260 90 100 450 x 225 270 105 105
110 x 75 130 58 54 250 x 160 230 90 93 450 x 250 270 105 110
110 x 90 130 58 56 250 x 200 230 90 97 450 x 280 255 105 110
125 x 63 183 78 70 250 x 225 230 90 100 450 x 315 250 105 110
125 x 75 183 78 68 280 x 110 255 105 95 450 x 355 245 105 110
125 x 90 183 78 68 280 x 125 245 105 100 450 x 400 245 105 120
125 x 110 183 78 72 280 x 140 245 105 100 500 x 200 280 98 105
140 x 63 180 80 65 280 x 160 245 105 105 500 x 225 280 98 105
140 x 75 180 80 70 280 x 180 245 105 105 500 x 250 280 98 110
140 x 90 180 80 70 280 x 200 245 105 120 500 x 280 280 98 110
140 x 110 180 80 75 280 x 225 245 105 120 500 x 315 275 98 110
140 x 125 180 80 70 280 x 250 245 105 130 500 x 355 275 98 110
160 x 63 203 85 67 315 x 110 235 90 87 500 x 400 275 98 120
160 x 75 208 85 75 315 x 160 235 90 85 500 x 450 275 98 120
160 x 90 214 85 83 315 x 200 240 90 90 560 x 315 280 105 110
160 x 110 214 85 83 315 x 225 240 90 105 560 x 355 265 105 110
160 x 125 214 85 85 315 x 250 240 90 100 560 x 400 260 105 120
160 x 140 199 85 85 315 x 280 240 90 110 560 x 450 250 105 120
180 x 110 200 80 90 355 x 110 270 105 100 560 x 500 240 105 120
180 x 125 200 80 90 355 x 160 275 105 110 630 x 315 285 110 100
180 x 140 200 80 90 355 x 200 260 105 110 630 x 355 285 110 110
180 x 160 170 80 80 355 x 225 255 105 110 630 x 400 285 110 120
200 x 63 218 75 67 355 x 250 240 105 110 630 x 450 275 110 120
200 x 75 218 75 75 355 x 280 235 105 110 630 x 500 260 110 120
200 x 90 218 75 93 355 x 315 230 105 110 630 x 560 255 110 130

Products

 
TOP