phone Hotline: 1900 6086
|
|

PU PLASTIC

​The HDPE pipes and fittings are all manufactured on the technological lines of Krauss Maffei and Battenfeld - Cincinnati (Federal Republic of Germany). Pressure level: 6 bar, 8 bar, 10 bar, 12.5 bar, 16 bar, 20 bar. Pipe diameter range: 20mm - 1200mm.

SIZE (dn-dn1)  H D1 
63 82 70 96 68
75 86 74 110 80
90 95 80 127 95
90 103 84 128 95
110 97 83 138 115
110 105 88 143 115
125 113 93 158 130
140 110 90 182 145
160 110 90 197 165
180 135 110 212 190
200 125 105 243 205
200 143 120 252 205
225 134 108 268 230
225 135 112 268 230
250 150 125 305 255
250 168 136 320 255
280 150 125 315 285
280 160 133 320 285
315 150 125 365 320
315 168 135 370 320
355 165 135 408 360
355 155 125 430 360
400 170 135 473 410
400 172 135 482 410
450 175 135 522 465
450 175 137 524 465
500 200 155 590 515
500 215 170 585 515
560 213 172 625 570
560 220 172 625 570
630 230 175 690 645
630 230 175 685 645
710 215 172 800 725
710 230 170 800 725
800 230 170 905 820
900 230 170 1000 920
1000 260 200 1100 1020
1200 300 225 1300 1220
 
 
SIZE (dn-dn1)  H D1 
63 82 70 96 68
75 86 74 110 80
90 95 80 127 95
90 103 84 128 95
110 97 83 138 115
110 105 88 143 115
125 113 93 158 130
140 110 90 182 145
160 110 90 197 165
180 135 110 212 190
200 125 105 243 205
200 143 120 252 205
225 134 108 268 230
225 135 112 268 230
250 150 125 305 255
250 168 136 320 255
280 150 125 315 285
280 160 133 320 285
315 150 125 365 320
315 168 135 370 320
355 165 135 408 360
355 155 125 430 360
400 170 135 473 410
400 172 135 482 410
450 175 135 522 465
450 175 137 524 465
500 200 155 590 515
500 215 170 585 515
560 213 172 625 570
560 220 172 625 570
630 230 175 690 645
630 230 175 685 645
710 215 172 800 725
710 230 170 800 725
800 230 170 905 820
900 230 170 1000 920
1000 260 200 1100 1020
1200 300 225 1300 1220
 
 

Products

 
TOP